Most Dangerous Cities in 2011

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,703,713 0
CALIFORNIA San Jose 335 957,062 3,206
CALIFORNIA San Diego 388 1,316,919 5,104
TEXAS Austin 430 807,022 3,471
TEXAS El Paso 431 662,780 2,858
OREGON Portland 515 589,991 3,037
CALIFORNIA Los Angeles 522 3,837,207 20,045
TEXAS San Antonio 519 1,355,339 7,038
ARIZONA Phoenix 552 1,466,097 8,089
CALIFORNIA Fresno 582 500,480 2,915
WASHINGTON Seattle 593 618,209 3,664
TEXAS Fort Worth 604 756,803 4,569
NORTH CAROLINA Charlotte-Mecklenburg 606 789,478 4,787
KENTUCKY Louisville Metro 614 665,152 4,086
COLORADO Denver 607 610,612 3,708
NEW YORK New York 624 8,211,875 51,209
FLORIDA Jacksonville 621 834,429 5,182
ARIZONA Tucson 652 527,479 3,440
CALIFORNIA San Francisco 660 814,701 5,374
OHIO Columbus 658 787,609 5,185
TEXAS Dallas 681 1,223,021 8,330
NEVADA Las Vegas Metropolitan Police Department 741 1,458,474 10,813
NEW MEXICO Albuquerque 762 551,961 4,207
MASSACHUSETTS Boston 845 621,359 5,252
OKLAHOMA Oklahoma City 871 586,208 5,108
TEXAS Houston 975 2,143,628 20,892
WISCONSIN Milwaukee 999 597,426 5,969
INDIANA Indianapolis 1,101 833,024 9,170
DISTRICT OF COLUMBIA Washington 1,130 617,996 6,985
TENNESSEE Nashville 1,181 612,789 7,239
PENNSYLVANIA Philadelphia 1,193 1,530,873 18,268
MARYLAND Baltimore 1,417 626,848 8,885
TENNESSEE Memphis 1,584 652,725 10,336
MICHIGAN Detroit 2,137 713,239 15,245